Bisonville.com Football Fan Guide
|
Name | Santa Clara |
Location | Santa Clara, CA |
Nickname | |
Colors | |
Coach | |
Division | DII |
Conference | Dropped Football |
More Information | Santa Clara Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Southern Utah | L 21-28 | ||
01.01.1900 | ? | Cal St Chico | W 24-13 | ||
01.01.1900 | ? | San Fran State | W 23-9 | ||
01.01.1900 | ? | Cal St Hayward | W 28-9 | ||
01.01.1900 | ? | Cal Lutheran | W 38-15 | ||
01.01.1900 | ? | Cal State-Northridge | W 21-20 | *1 | |
01.01.1900 | ? | St. Mary's | W 30-18 | ||
09.09.1989 | A | UC Davis | L 27-28 | ||
09.30.1989 | H | Portland State | L 17-27 | ||
10.14.1989 | H | Sacramento State | W 21-16 | ||
11.11.1989 | A | Cal Poly-SLO | L 0-28 |
*1: Western-Football |
This page was last updated on 8/21/2023 4:23:44 PM. |