Bisonville.com Football Fan Guide
|
Name | Central State - Ohio |
Location | , OH |
Nickname | Marauders |
Colors | |
Coach | William "Billy" Joe |
Division | NAIA |
Conference | Unknown |
More Information | Central State - Ohio Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Tennessee State | L 13-14 | ||
09.02.1989 | ? | Urbana | W 63-0 | ||
09.09.1989 | A | Illinois State | L 9-10 | ||
09.23.1989 | ? | West Virginia State | W 64-0 | ||
09.30.1989 | H | Arkansas-Pine Bluff | W 57-0 | ||
10.07.1989 | ? | Truman State | W 50-0 | ||
10.14.1989 | ? | Kentucky State | W 46-0 | ||
10.21.1989 | ? | Fort Valley State | W 36-18 | ||
10.28.1989 | ? | Lane | W 101-0 | ||
11.04.1989 | ? | Northern Michigan | W 78-0 | ||
11.11.1989 | ? | Anderson | W 77-27 | ||
12.02.1989 | ? | Minn. State - Moorhead | W 56-7 | *1 | |
12.09.1989 | ? | Carson-Newman | L 17-20 | *2 |
*1: NAIA Division I Quarterfinal Playoff Game |
*2: NAIA Division I Semifinal Playoff Game |
This page was last updated on 8/14/2023 1:51:37 PM. |