Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Yale | 6-1 | 150 | 107 | 8-2 | 239 | 170 | |
Princeton | 6-1 | 168 | 80 | 7-2-1 | 237 | 177 | |
Harvard | 5-2 | 134 | 120 | 5-5 | 207 | 257 | |
Dartmouth | 4-3 | 115 | 82 | 5-5 | 170 | 178 | |
Cornell | 2-5 | 114 | 142 | 4-6 | 158 | 194 | |
Pennsylvania | 2-5 | 107 | 172 | 4-6 | 171 | 229 | |
Brown | 2-5 | 137 | 156 | 2-8 | 170 | 265 | |
Columbia | 1-6 | 104 | 170 | 1-9 | 130 | 287 |
This page was last updated on 8/21/2023 4:23:47 PM. |