Bisonville.com Football Fan Guide
|
Name | Lincoln (MO) |
Location | , MO |
Nickname | Blue Tigers |
Colors | |
Coach | Jerry McMillan |
Division | NAIA |
Conference | Central States Football League |
More Information | Lincoln (MO) Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | SE Missouri State | L 3-31 | ||
09.03.1988 | ? | Evangel | W 7-28 | *1 | |
09.10.1988 | ? | Pittsburg State | L 6-49 | ||
09.17.1988 | H | Arkansas-Pine Bluff | L 14-27 | ||
09.24.1988 | ? | Kentucky State | L 13-22 | ||
10.01.1988 | ? | Southwest Baptist | L 16-37 | ||
10.08.1988 | ? | Central Missouri State | L 29-39 | ||
10.22.1988 | ? | Northwest Mo. St. | W 18-17 | ||
10.29.1988 | ? | Missouri S&T | L 0-27 | ||
11.05.1988 | ? | Benedictine (KS) | L 12-31 | ||
11.12.1988 | ? | Truman State | L 9-37 |
*1: Evangel Forfeits |
This page was last updated on 8/14/2023 1:51:34 PM. |