Bisonville.com Football Fan Guide
|
Name | Washburn |
Location | Topeka, KS |
Nickname | Ichabods |
Colors | Yale Blue and White |
Coach | |
Division | DII |
Conference | Mid-America Intercollegiate Athletics Association |
More Information | Washburn Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
09.10.1988 | H | Northwest Mo. St. | W 33-12 | ||
09.17.1988 | ? | Central Missouri State | W 28-27 | ||
10.01.1988 | ? | Missouri Western | W 17-10 | ||
10.08.1988 | ? | Nebraska-Kearney | W 29-12 | ||
10.22.1988 | ? | Missouri Southern | W 35-23 | ||
10.29.1988 | ? | Pittsburg State | L 14-23 | ||
11.05.1988 | ? | Fort Hays State | L 14-22 | ||
11.12.1988 | ? | Emporia State | W 59-46 | ||
11.26.1988 | ? | Arkansas-Monticello | L 13-20 | *1 |
*1: NAIA Division I 1st Round Playoff Game |
This page was last updated on 8/21/2023 4:23:41 PM. |