Bisonville.com Football Fan Guide
|
Name | Carson-Newman |
Location | Jefferson City, TN |
Nickname | Eagles |
Colors | Orange and Blue |
Coach | Ken Sparks |
Division | NAIA |
Conference | South Atlantic Conference |
More Information | Carson-Newman Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
09.03.1988 | ? | Fairmont State | W 17-12 | ||
09.10.1988 | ? | Hillsdale | W 24-14 | ||
09.17.1988 | ? | Wingate | W 36-24 | ||
09.24.1988 | A | Elon | L 7-10 | ||
10.01.1988 | ? | Catawba | W 3-0 | ||
10.08.1988 | ? | Newberry | L 13-14 | ||
10.15.1988 | ? | Mars Hill | W 34-16 | ||
10.22.1988 | H | Gardner-Webb | W 22-12 | ||
10.29.1988 | ? | Lenoir-Rhyne | W 28-21 | ||
11.12.1988 | H | Presbyterian | W 52-21 | ||
11.26.1988 | ? | Concord | W 62-29 | *1 | |
12.03.1988 | ? | Minn. State - Moorhead | W 42-6 | *2 | |
12.10.1988 | ? | Central State - Ohio | W 13-0 | *3 | |
12.17.1988 | ? | Adams State | W 56-21 | *4 |
*1: NAIA Division I 1st Round Playoff Game |
*2: NAIA Division I Quarterfinal Playoff Game |
*3: NAIA Division I Semifinal Playoff Game |
*4: Championship Bowl - NAIA Division I Championship Game |
This page was last updated on 8/14/2023 1:51:32 PM. |