Bisonville.com Football Fan Guide
|
Name | St. Paul's |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | Other |
Conference | Unknown |
More Information | St. Paul's Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
01.01.1900 | ? | Norfolk State | L 3-50 | |
09.05.1987 | ? | Cheyney | L 0-12 | |
09.19.1987 | ? | Fayetteville State | L 7-30 | |
10.03.1987 | ? | Virginia Union | L 7-28 | |
10.10.1987 | A | North Carolina Central | L 8-31 | |
10.17.1987 | ? | Elizabeth City State | L 7-28 | |
10.24.1987 | ? | Bowie State | L 14-17 | |
10.31.1987 | ? | Livingstone | L 6-23 | |
11.07.1987 | H | Hampton | L 0-68 |
This page was last updated on 8/14/2023 1:51:31 PM. |