Bisonville.com Football Fan Guide
|
Name | Washburn |
Location | Topeka, KS |
Nickname | Ichabods |
Colors | Yale Blue and White |
Coach | |
Division | Other |
Conference | Unknown |
More Information | Washburn Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
09.05.1987 | A | South Dakota | L 7-17 | ||
09.12.1987 | A | Northwest Mo. St. | L 27-29 | ||
09.19.1987 | ? | Central Missouri State | L 17-26 | ||
10.03.1987 | ? | Missouri Western | L 31-6 | *1 | |
10.10.1987 | ? | Nebraska-Kearney | L 28-0 | *2 | |
10.24.1987 | ? | Missouri Southern | L 14-32 | ||
10.31.1987 | ? | Pittsburg State | L 0-44 | ||
11.07.1987 | ? | Fort Hays State | L 49-12 | *3 | |
11.14.1987 | ? | Emporia State | L 28-21 | *4 |
*1: Washburn Forfeits |
*2: Washburn Forfeits |
*3: Washburn Forfeits |
*4: Washburn Forfeits |
This page was last updated on 8/14/2023 1:51:30 PM. |