Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Harvard | 6-1 | 177 | 84 | 8-2 | 243 | 163 | |
Yale | 5-2 | 151 | 101 | 7-3 | 231 | 224 | |
Brown | 5-2 | 117 | 97 | 7-3 | 144 | 160 | |
Princeton | 4-3 | 157 | 95 | 6-4 | 230 | 155 | |
Cornell | 4-3 | 128 | 138 | 5-5 | 154 | 197 | |
Pennsylvania | 3-4 | 166 | 117 | 4-6 | 241 | 201 | |
Dartmouth | 1-6 | 46 | 192 | 2-8 | 110 | 302 | |
Columbia | 0-7 | 67 | 185 | 0-10 | 104 | 311 |
This page was last updated on 8/21/2023 4:23:39 PM. |