Bisonville.com Football Fan Guide
|
Name | Cal St.-Long Beach |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | FBS |
Conference | Unknown |
More Information | Cal St.-Long Beach Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.06.1986 | A | San Diego State | L 24-27 | |
09.20.1986 | A | Western Michigan | W 14-13 | |
09.27.1986 | A | UCLA | L 23-41 | |
10.18.1986 | H | New Mexico State | W 38-7 | |
10.25.1986 | A | Fresno State | L 12-25 | |
11.01.1986 | A | Utah State | W 14-3 | |
11.08.1986 | H | Eastern Washington | W 35-34 | |
11.15.1986 | A | San Jose State | L 14-38 | |
11.22.1986 | H | Nevada-Las Vegas | L 8-31 |
This page was last updated on 8/14/2023 1:51:28 PM. |