Bisonville.com Football Fan Guide
|
Name | Pace |
Location | New York, NY |
Nickname | Setters |
Colors | |
Coach | |
Division | DIII |
Conference | Northeast-10 Conference |
More Information | Pace Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | SUNY-Stony Brook | W 26-22 | ||
01.01.1900 | ? | St. Johns (MN) | L 15-16 | *1 | |
10.04.1986 | ? | LIU | W 31-6 | ||
10.25.1986 | H | Iona | W 37-12 | ||
11.01.1986 | H | Marist | W 20-16 | ||
11.08.1986 | H | Fordham | T 12-12 | ||
11.15.1986 | H | Wagner | W 36-29 |
*1: Liberty |
This page was last updated on 8/21/2023 4:23:33 PM. |