Bisonville.com Football Fan Guide
|
Name | Catholic |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Old Dominion Athletic Conference |
More Information | Catholic Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | St. Johns (MN) | W 13-12 | ||
09.20.1986 | H | Fordham | L 6-13 | ||
09.27.1986 | A | St. Francis (PA) | L 19-14 | *1 | |
10.04.1986 | A | Hofstra | L 0-17 | ||
10.11.1986 | H | Duquesne | T 6-6 | ||
10.18.1986 | H | Villanova | L 7-20 | ||
11.01.1986 | A | Georgetown (DC) | L 14-16 |
*1: Catholic Forfeits |
This page was last updated on 8/21/2023 4:23:32 PM. |