Bisonville.com Football Fan Guide
|
Name | Newberry |
Location | Newberry, SC |
Nickname | Indians |
Colors | Scarlet and Gray |
Coach | |
Division | Other |
Conference | Unknown |
More Information | Newberry Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
01.01.1900 | ? | Wofford | W 25-23 | |
09.06.1986 | A | Jacksonville State | L 21-27 | |
09.20.1986 | H | Gardner-Webb | W 16-13 | |
09.27.1986 | A | Western Carolina | L 24-34 | |
10.04.1986 | ? | Mars Hill | W 13-10 | |
10.11.1986 | ? | Carson-Newman | L 0-28 | |
10.16.1986 | H | Charleston Southern | W 17-7 | |
10.25.1986 | H | Liberty | W 23-21 | |
11.01.1986 | ? | Catawba | L 13-16 | |
11.08.1986 | A | Elon | L 31-42 | |
11.15.1986 | ? | Lenoir-Rhyne | L 20-21 | |
11.27.1986 | A | Presbyterian | L 20-35 |
This page was last updated on 8/14/2023 1:51:26 PM. |