Bisonville.com Football Fan Guide
|
Name | Santa Clara |
Location | Santa Clara, CA |
Nickname | |
Colors | |
Coach | |
Division | DII |
Conference | Dropped Football |
More Information | Santa Clara Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Southern Utah | W 31-18 | ||
01.01.1900 | ? | Cal St Chico | L 8-35 | ||
01.01.1900 | ? | Cal St Hayward | L 12-31 | ||
01.01.1900 | ? | Cal Lutheran | W 33-9 | *1 | |
01.01.1900 | ? | San Fran State | W 27-24 | ||
01.01.1900 | ? | Cal State-Northridge | L 32-38 | *2 | |
01.01.1900 | ? | St. Mary's | W 24-22 | ||
09.27.1986 | H | UC Davis | L 18-42 | ||
10.11.1986 | A | Sacramento State | L 7-38 | ||
11.08.1986 | A | Portland State | L 14-41 | ||
11.22.1986 | H | Cal Poly-SLO | L 24-36 |
*1: Western-Football |
*2: Western-Football |
This page was last updated on 8/21/2023 4:23:31 PM. |