Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Pennsylvania | 7-0 | 192 | 61 | 10-0 | 274 | 108 | |
Cornell | 6-1 | 143 | 55 | 8-2 | 202 | 103 | |
Brown | 4-2-1 | 151 | 125 | 5-4-1 | 188 | 181 | |
Dartmouth | 3-3-1 | 169 | 113 | 3-6-1 | 188 | 272 | |
Harvard | 3-4 | 132 | 108 | 3-7 | 139 | 190 | |
Yale | 2-5 | 104 | 136 | 3-7 | 168 | 217 | |
Princeton | 2-5 | 81 | 145 | 2-8 | 123 | 262 | |
Columbia | 0-7 | 28 | 257 | 0-10 | 91 | 379 |
This page was last updated on 8/21/2023 4:23:35 PM. |