Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Pennsylvania | 6-1 | 152 | 93 | 7-2-1 | 197 | 161 | |
Harvard | 5-2 | 140 | 92 | 7-3 | 192 | 136 | |
Princeton | 5-2 | 127 | 96 | 5-5 | 212 | 212 | |
Brown | 4-3 | 135 | 52 | 5-4-1 | 200 | 128 | |
Yale | 3-3-1 | 105 | 108 | 4-4-1 | 140 | 182 | |
Dartmouth | 2-4-1 | 95 | 105 | 2-7-1 | 144 | 199 | |
Cornell | 2-5 | 108 | 127 | 3-7 | 157 | 178 | |
Columbia | 0-7 | 54 | 243 | 0-10 | 75 | 331 |
This page was last updated on 8/21/2023 4:23:27 PM. |