Bisonville.com Football Fan Guide
|
Name | Pacific (CA) |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | Other |
Conference | Unknown |
More Information | Pacific (CA) Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
09.08.1984 | H | Nevada | W 12-7 | ||
09.15.1984 | A | California | L 12-28 | ||
09.22.1984 | A | Northern Arizona | W 38-28 | ||
09.29.1984 | A | Oregon | L 14-30 | ||
10.13.1984 | H | New Mexico State | W 21-7 | ||
10.20.1984 | H | Nevada-Las Vegas | L 21-35 | *1 | |
10.27.1984 | A | Utah State | L 14-41 | ||
11.10.1984 | A | Fresno State | W 24-6 | ||
11.17.1984 | H | San Jose State | L 0-33 |
*1: Nevada-Las Vegas Forfeits? (No Record Change) |
This page was last updated on 8/14/2023 1:51:20 PM. |