Bisonville.com Football Fan Guide
|
Name | Cal St.-Long Beach |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | FBS |
Conference | Unknown |
More Information | Cal St.-Long Beach Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
09.08.1984 | A | Oregon | L 17-28 | ||
09.15.1984 | A | UCLA | L 17-23 | ||
09.22.1984 | A | Fresno State | L 17-20 | ||
09.29.1984 | A | Arizona | L 24-31 | ||
10.06.1984 | H | Nevada-Las Vegas | L 23-41 | *1 | |
10.13.1984 | A | Utah State | W 24-22 | ||
10.20.1984 | H | New Mexico State | W 43-13 | ||
11.10.1984 | A | San Jose State | L 7-42 | ||
11.24.1984 | A | San Diego State | W 18-17 |
*1: Nevada-Las Vegas Forfeits? (No Record Change) |
This page was last updated on 8/14/2023 1:51:20 PM. |