Bisonville.com Football Fan Guide
|
Name | Cal St Fullerton |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | FBS |
Conference | Unknown |
More Information | Cal St Fullerton Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
09.01.1984 | A | Boise State | W 27-25 | ||
09.08.1984 | A | Hawaii | W 21-13 | ||
09.15.1984 | H | Idaho | W 28-7 | ||
09.22.1984 | A | Colorado State | W 34-22 | ||
09.29.1984 | H | Utah State | W 27-16 | ||
10.13.1984 | H | San Jose State | W 21-12 | ||
10.20.1984 | A | Nevada | W 36-14 | ||
11.03.1984 | A | Fresno State | W 20-17 | ||
11.10.1984 | A | Nevada-Las Vegas | L 20-26 | *1 | |
11.17.1984 | A | New Mexico State | W 20-0 |
*1: Nevada-Las Vegas Forfeits? (No Record Change) |
This page was last updated on 8/14/2023 1:51:20 PM. |