Bisonville.com Football Fan Guide
|
Name | Boston University |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | FCS |
Conference | Atlantic 10 Conference |
More Information | Boston University Main Page |
Date | Rank | Opponent | Score | FCS Playoffs | |
---|---|---|---|---|---|
01.01.1900 | ? | Morgan State | W 44-0 | ||
09.08.1984 | H | Grambling State | W 16-9 | ||
09.22.1984 | A | New Hampshire | W 21-20 | ||
09.29.1984 | H | Maine | W 27-10 | ||
10.06.1984 | H | Delaware | W 27-3 | ||
10.13.1984 | A | William & Mary | L 3-24 | ||
10.20.1984 | A | Rhode Island | L 7-22 | ||
10.27.1984 | H | Massachusetts | W 31-21 | ||
11.03.1984 | H | Holy Cross | W 16-12 | ||
11.10.1984 | A | Connecticut | W 21-17 | ||
11.17.1984 | A | VMI | W 41-14 | ||
11.24.1984 | A | Richmond | L 33-35 | Round 1 |
This page was last updated on 8/14/2023 1:51:20 PM. |