Bisonville.com Football Fan Guide
|
Name | Lincoln (MO) |
Location | , MO |
Nickname | Blue Tigers |
Colors | |
Coach | Clark Frost |
Division | NAIA |
Conference | Central States Football League |
More Information | Lincoln (MO) Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | SE Missouri State | L 16-24 | ||
09.01.1984 | A | Illinois State | L 0-54 | ||
09.08.1984 | ? | Fort Hays State | W 0-21 | *1 | |
09.15.1984 | H | Arkansas-Pine Bluff | T 0-0 | ||
09.22.1984 | ? | Kentucky State | L 6-16 | ||
09.29.1984 | ? | Evangel | L 6-13 | ||
10.06.1984 | ? | Northwest Mo. St. | L 19-34 | ||
10.20.1984 | ? | Truman State | L 0-14 | ||
10.27.1984 | ? | Missouri S&T | L 3-27 | ||
11.03.1984 | ? | Central State - Ohio | L 10-37 | ||
11.17.1984 | ? | Central Missouri State | L 7-15 |
*1: Fort Hays St. Forfeits |
This page was last updated on 8/14/2023 1:51:19 PM. |