Bisonville.com Football Fan Guide
|
Name | Newberry |
Location | Newberry, SC |
Nickname | Indians |
Colors | Scarlet and Gray |
Coach | |
Division | Other |
Conference | Unknown |
More Information | Newberry Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
01.01.1900 | ? | Wofford | W 44-12 | |
09.08.1984 | A | Furman | L 7-49 | |
09.15.1984 | A | Gardner-Webb | W 22-7 | |
09.22.1984 | A | Davidson | W 28-14 | |
09.29.1984 | ? | Mars Hill | W 38-6 | |
10.06.1984 | ? | Carson-Newman | L 21-44 | |
10.20.1984 | A | Georgia Southern | L 16-41 | |
10.27.1984 | ? | Catawba | W 27-7 | |
11.03.1984 | A | Elon | L 7-9 | |
11.10.1984 | ? | Lenoir-Rhyne | W 20-7 | |
11.22.1984 | A | Presbyterian | W 25-16 |
This page was last updated on 8/14/2023 1:51:19 PM. |