Bisonville.com Football Fan Guide
|
Name | Santa Clara |
Location | Santa Clara, CA |
Nickname | |
Colors | |
Coach | |
Division | DII |
Conference | Dropped Football |
More Information | Santa Clara Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Cal St Chico | W 21-14 | ||
01.01.1900 | ? | Humboldt State | W 38-0 | ||
01.01.1900 | ? | Cal St Hayward | L 15-30 | ||
01.01.1900 | ? | Cal Lutheran | L 7-13 | ||
01.01.1900 | ? | San Fran State | W 12-6 | ||
01.01.1900 | ? | Cal State-Northridge | W 31-0 | *1 | |
01.01.1900 | ? | St. Mary's | W 28-6 | ||
09.22.1984 | H | UC Davis | W 24-21 | ||
09.29.1984 | H | Sacramento State | W 21-14 | ||
10.06.1984 | H | Cal Poly-SLO | L 10-14 | ||
11.10.1984 | A | Portland State | L 6-27 |
*1: Western-Football |
This page was last updated on 8/21/2023 4:23:10 PM. |