Bisonville.com Football Fan Guide
|
Name | Wichita |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | Other |
Conference | Unknown |
More Information | Wichita Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Texas Arlington | L 15-17 | ||
09.01.1984 | H | Texas State | L 31-38 | ||
09.08.1984 | A | Kansas | L 7-31 | ||
09.15.1984 | A | LSU | L 7-47 | ||
09.22.1984 | A | Nevada-Las Vegas | L 21-38 | *1 | |
10.06.1984 | A | U LA-Lafayette | L 3-31 | ||
10.20.1984 | A | Tulsa | L 20-55 | ||
10.27.1984 | A | Drake | W 23-6 | ||
11.03.1984 | H | New Mexico State | L 24-31 | ||
11.10.1984 | ? | West Texas A&M | W 17-14 | ||
11.17.1984 | H | Illinois State | L 0-17 |
*1: Nevada-Las Vegas Forfeits? (No Record Change) |
This page was last updated on 8/14/2023 1:51:18 PM. |