Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Pennsylvania | 7-0 | 254 | 90 | 8-1 | 286 | 152 | |
Yale | 5-2 | 169 | 165 | 6-3 | 210 | 185 | |
Harvard | 5-2 | 155 | 139 | 5-4 | 180 | 196 | |
Brown | 4-3 | 135 | 159 | 4-5 | 165 | 231 | |
Princeton | 3-4 | 162 | 137 | 4-5 | 185 | 192 | |
Dartmouth | 2-5 | 144 | 158 | 2-7 | 174 | 226 | |
Cornell | 2-5 | 82 | 116 | 2-7 | 96 | 161 | |
Columbia | 0-7 | 87 | 224 | 0-9 | 117 | 282 |
This page was last updated on 8/21/2023 4:23:13 PM. |