Bisonville.com Football Fan Guide
|
Name | Dist Columbia |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | Other |
Conference | Unknown |
More Information | Dist Columbia Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
01.01.1900 | ? | Tennessee State | L 6-55 | |
09.10.1983 | A | Bethune-Cookman | L 0-51 | |
09.17.1983 | ? | Livingstone | L 14-22 | |
09.24.1983 | A | Delaware State | L 6-56 | |
10.01.1983 | H | Wagner | L 20-49 | |
10.15.1983 | ? | New Haven | L 22-29 | |
11.12.1983 | A | Alabama State | L 24-37 | |
11.19.1983 | ? | Central State - Ohio | L 8-69 |
This page was last updated on 8/14/2023 1:51:17 PM. |