Bisonville.com Football Fan Guide
|
Name | Santa Clara |
Location | Santa Clara, CA |
Nickname | |
Colors | |
Coach | |
Division | DII |
Conference | Dropped Football |
More Information | Santa Clara Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Humboldt State | W 17-7 | ||
01.01.1900 | ? | Cal St Hayward | L 15-17 | ||
01.01.1900 | ? | San Fran State | L 16-17 | ||
01.01.1900 | ? | Cal Lutheran | W 22-20 | ||
01.01.1900 | ? | St. Mary's | W 18-9 | ||
01.01.1900 | ? | Cal State-Northridge | L 22-24 | *1 | |
01.01.1900 | ? | Sonoma State | W 10-0 | ||
10.15.1983 | H | UC Davis | L 6-24 | ||
10.22.1983 | H | Portland State | W 29-6 | ||
11.19.1983 | A | Cal Poly-SLO | W 27-20 |
*1: Western-Football |
This page was last updated on 8/21/2023 4:23:06 PM. |