Bisonville.com Football Fan Guide
|
Name | Newberry |
Location | Newberry, SC |
Nickname | Indians |
Colors | Scarlet and Gray |
Coach | |
Division | Other |
Conference | Unknown |
More Information | Newberry Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Wofford | L 6-28 | ||
09.11.1982 | ? | Catawba | W 22-14 | ||
09.18.1982 | H | Gardner-Webb | L 7-29 | ||
09.25.1982 | A | Davidson | W 8-7 | ||
10.02.1982 | ? | Mars Hill | W 1-0 | *1 | |
10.09.1982 | ? | Carson-Newman | L 7-28 | ||
10.23.1982 | A | Georgia Southern | L 14-36 | ||
10.30.1982 | H | Savannah State | W 57-43 | ||
11.06.1982 | A | Elon | L 16-33 | ||
11.13.1982 | ? | Lenoir-Rhyne | W 48-22 | ||
11.25.1982 | A | Presbyterian | L 7-21 |
*1: Mars Hill Forfeits |
This page was last updated on 8/14/2023 1:51:11 PM. |