Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Harvard | 5-2 | 191 | 88 | 7-3 | 259 | 136 | |
Pennsylvania | 5-2 | 160 | 127 | 7-3 | 221 | 192 | |
Dartmouth | 5-2 | 170 | 145 | 5-5 | 219 | 235 | |
Brown | 3-4 | 161 | 169 | 5-5 | 214 | 228 | |
Cornell | 3-4 | 165 | 164 | 4-6 | 211 | 202 | |
Yale | 3-4 | 157 | 176 | 4-6 | 197 | 227 | |
Princeton | 3-4 | 154 | 215 | 3-7 | 222 | 317 | |
Columbia | 1-6 | 180 | 254 | 1-9 | 236 | 390 |
This page was last updated on 8/21/2023 4:23:04 PM. |