Bisonville.com Football Fan Guide
|
Name | Cal Poly Pomona |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DII |
Conference | Unknown |
More Information | Cal Poly Pomona Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Southern Utah | W 21-7 | ||
01.01.1900 | ? | Santa Clara | L 13-28 | ||
01.01.1900 | ? | Cal State-Northridge | L 8-24 | *1 | |
01.01.1900 | ? | St. Mary's | L 0-37 | ||
01.01.1900 | ? | San Fran State | L 10-15 | ||
01.01.1900 | ? | Cal Lutheran | L 10-32 | ||
01.01.1900 | ? | Cal St Hayward | L 0-22 | ||
01.01.1900 | ? | Puget Sound | L 22-28 | ||
09.19.1981 | A | Sacramento State | W 14-7 | ||
09.26.1981 | A | Cal Poly-SLO | W 35-21 | ||
10.03.1981 | H | UC Davis | L 7-19 | ||
11.14.1981 | A | Northern Arizona | W 35-33 |
*1: California-Collegiate |
This page was last updated on 8/21/2023 4:22:59 PM. |