Bisonville.com Football Fan Guide
|
Name | Boston University |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | FCS |
Conference | Atlantic 10 Conference |
More Information | Boston University Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.12.1981 | A | Holy Cross | L 6-14 | |
09.19.1981 | H | New Hampshire | L 8-10 | |
09.26.1981 | A | Maine | W 48-7 | |
10.03.1981 | A | Colgate | L 14-21 | |
10.10.1981 | A | Davidson | L 14-44 | |
10.17.1981 | H | Rhode Island | W 27-21 | |
10.24.1981 | A | Massachusetts | L 20-34 | |
11.07.1981 | H | Connecticut | W 37-20 | |
11.14.1981 | H | Bucknell | W 27-0 | |
11.21.1981 | A | Northeastern | W 38-0 |
This page was last updated on 8/14/2023 1:51:09 PM. |