Bisonville.com Football Fan Guide
|
Name | Lincoln (MO) |
Location | , MO |
Nickname | Blue Tigers |
Colors | |
Coach | Cal Jones |
Division | NAIA |
Conference | Central States Football League |
More Information | Lincoln (MO) Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | SE Missouri State | L 0-53 | ||
09.05.1981 | ? | Morningside College | L 20-35 | ||
09.12.1981 | ? | Pittsburg State | L 6-47 | ||
09.19.1981 | ? | Langston | W 0-16 | *1 | |
09.26.1981 | A | Arkansas-Pine Bluff | L 0-48 | ||
10.03.1981 | ? | Missouri S&T | L 12-14 | ||
10.10.1981 | ? | Central State - Ohio | L 7-26 | ||
10.17.1981 | ? | Northwest Mo. St. | L 0-27 | ||
10.31.1981 | ? | Central Missouri State | L 7-9 | ||
11.07.1981 | ? | Truman State | L 24-62 | ||
11.14.1981 | H | Missouri State | L 7-47 |
*1: Langston Forfeits |
This page was last updated on 8/14/2023 1:51:08 PM. |