Bisonville.com Football Fan Guide
|
Name | Eastern Kentucky |
Location | Richmond, KY |
Nickname | Colonels |
Colors | Maroon and White |
Coach | Roy Kidd |
Division | FCS |
Conference | Ohio Valley Conference |
More Information | Eastern Kentucky Main Page |
Date | Rank | Opponent | Score | FCS Playoffs | |
---|---|---|---|---|---|
09.05.1981 | H | South Carolina State | W 26-0 | ||
09.12.1981 | A | Youngstown State | W 26-6 | ||
09.19.1981 | A | Navy | L 0-24 | ||
09.26.1981 | H | Akron | W 37-0 | ||
10.03.1981 | H | Austin Peay | W 41-14 | ||
10.10.1981 | A | Middle Tennessee | W 23-7 | ||
10.17.1981 | H | Dayton | W 14-3 | ||
10.24.1981 | H | Western Kentucky | W 19-11 | ||
10.31.1981 | A | Murray State | W 24-20 | ||
11.07.1981 | H | Tennessee Tech | W 63-10 | ||
11.21.1981 | A | Morehead State | W 21-17 | ||
12.05.1981 | H | Delaware | W 35-28 | Quarters | |
12.12.1981 | A | Boise State | W 23-17 | Semis | |
12.19.1981 | N | Idaho State | L 23-34 | Champ |
This page was last updated on 8/14/2023 1:51:07 PM. |