Bisonville.com Football Fan Guide
|
Name | Cal Poly Pomona |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DII |
Conference | Unknown |
More Information | Cal Poly Pomona Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Southern Utah | W 38-37 | ||
01.01.1900 | ? | Santa Clara | L 14-30 | ||
01.01.1900 | ? | Cal State-Northridge | L 13-31 | *1 | |
01.01.1900 | ? | St. Mary's | L 0-20 | ||
01.01.1900 | ? | Puget Sound | L 15-16 | ||
01.01.1900 | ? | San Fran State | W 20-17 | ||
01.01.1900 | ? | Cal Lutheran | L 13-20 | ||
09.20.1980 | H | Sacramento State | W 27-7 | ||
10.18.1980 | A | UC Davis | L 21-35 | ||
10.25.1980 | A | Portland State | L 7-93 | ||
11.08.1980 | H | Cal Poly-SLO | L 0-36 |
*1: California-Collegiate |
This page was last updated on 8/21/2023 4:22:55 PM. |