Bisonville.com Football Fan Guide
|
Name | Pace |
Location | New York, NY |
Nickname | Setters |
Colors | |
Coach | |
Division | DIII |
Conference | Northeast-10 Conference |
More Information | Pace Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | St. Peters | W 37-15 | ||
01.01.1900 | ? | St. Johns (MN) | W 10-6 | ||
09.20.1980 | H | Fordham | W 6-32 | *1 | |
10.11.1980 | H | Iona | W 20-7 | ||
10.25.1980 | A | Wagner | L 0-45 | ||
11.01.1980 | H | Marist | W 24-8 |
*1: Fordham Forfeits |
This page was last updated on 8/21/2023 4:22:53 PM. |