Bisonville.com Football Fan Guide
|
Name | Morris Brown |
Location | Atlanta, GA |
Nickname | Wolverines |
Colors | Purple and Black |
Coach | |
Division | DII |
Conference | Unknown |
More Information | Morris Brown Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | South Carolina State | L 7-59 | ||
01.01.1900 | ? | Fort Valley State | W 14-13 | ||
01.01.1900 | ? | Clark Atlanta | W 27-23 | ||
01.01.1900 | ? | Tuskegee | W 27-20 | ||
01.01.1900 | ? | Morehouse | W 21-0 | ||
01.01.1900 | ? | Albany State (GA) | W 33-6 | ||
09.06.1980 | H | Mississippi Valley State | L 6-10 | ||
10.18.1980 | A | Tennessee-Martin | L 21-49 | ||
10.25.1980 | H | Alabama A&M | T 10-10 | ||
11.15.1980 | A | Bethune-Cookman | W 19-18 | ||
11.27.1980 | ? | Clark Atlanta | L 25-23 | *1 |
*1: Morris Brown Forfeits |
This page was last updated on 8/21/2023 4:22:52 PM. |