Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Yale | 6-1 | 163 | 71 | 8-2 | 209 | 124 | |
Cornell | 5-2 | 140 | 77 | 5-5 | 179 | 192 | |
Harvard | 4-3 | 106 | 102 | 7-3 | 159 | 138 | |
Brown | 4-3 | 190 | 161 | 6-4 | 240 | 195 | |
Princeton | 4-3 | 124 | 137 | 6-4 | 175 | 198 | |
Dartmouth | 4-3 | 180 | 112 | 4-6 | 207 | 170 | |
Pennsylvania | 1-6 | 100 | 190 | 1-9 | 109 | 262 | |
Columbia | 0-7 | 61 | 214 | 1-9 | 89 | 275 |
This page was last updated on 8/21/2023 4:22:55 PM. |