Bisonville.com Football Fan Guide
|
Name | Maryland-Eastern Shore |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | Other |
Conference | Unknown |
More Information | Maryland-Eastern Shore Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.01.1979 | ? | Bowie State | W 35-19 | |
09.15.1979 | A | Howard | L 20-38 | |
09.22.1979 | ? | Livingstone | L 14-17 | |
09.29.1979 | H | Delaware State | L 13-19 | |
10.13.1979 | A | North Carolina A&T | W 16-6 | |
10.20.1979 | H | North Carolina Central | T 7-7 | |
11.03.1979 | ? | Tuskegee | L 12-16 |
This page was last updated on 8/14/2023 1:51:02 PM. |