Bisonville.com Football Fan Guide
|
Name | Cal Poly Pomona |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DII |
Conference | Unknown |
More Information | Cal Poly Pomona Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Tennessee State | L 3-71 | ||
01.01.1900 | ? | Cal State-Northridge | L 3-17 | *1 | |
01.01.1900 | ? | St. Mary's | L 9-23 | ||
01.01.1900 | ? | Puget Sound | L 23-28 | ||
01.01.1900 | ? | San Fran State | L 6-17 | ||
01.01.1900 | ? | US International (CA) | L 15-30 | ||
01.01.1900 | ? | Occidental | L 56-13 | ||
09.29.1979 | A | Sacramento State | L 24-0 | *2 | |
10.20.1979 | H | UC Davis | W 24-21 | ||
10.27.1979 | A | U LA-Lafayette | L 9-31 | ||
11.10.1979 | A | Cal Poly-SLO | L 34-38 | ||
11.17.1979 | A | Northern Arizona | L 3-21 |
*1: California-Collegiate |
*2: Cal Poly-Pomona Forfeits |
This page was last updated on 8/21/2023 4:22:51 PM. |