Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Yale | 6-1 | 142 | 77 | 8-1 | 193 | 94 | |
Brown | 5-2 | 159 | 102 | 6-3 | 197 | 129 | |
Princeton | 5-2 | 146 | 104 | 5-4 | 166 | 159 | |
Cornell | 4-3 | 179 | 121 | 5-4 | 215 | 152 | |
Dartmouth | 4-3 | 81 | 63 | 4-4-1 | 98 | 86 | |
Harvard | 3-4 | 131 | 123 | 3-6 | 148 | 157 | |
Columbia | 1-6 | 54 | 177 | 1-8 | 75 | 215 | |
Pennsylvania | 0-7 | 86 | 211 | 0-9 | 100 | 251 |
This page was last updated on 8/21/2023 4:22:51 PM. |