Bisonville.com Football Fan Guide
|
Name | Maryland-Eastern Shore |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | Other |
Conference | Unknown |
More Information | Maryland-Eastern Shore Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.09.1978 | A | North Carolina A&T | L 7-23 | |
09.16.1978 | H | Howard | W 23-21 | |
09.23.1978 | ? | Livingstone | L 36-37 | |
09.30.1978 | A | Delaware State | W 17-7 | |
10.07.1978 | A | Florida A&M | L 0-45 | |
10.14.1978 | A | Alabama State | L 12-48 | |
10.21.1978 | A | North Carolina Central | L 23-29 |
This page was last updated on 8/14/2023 1:50:58 PM. |