Bisonville.com Football Fan Guide
|
Name | Cal St Fullerton |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | FBS |
Conference | Unknown |
More Information | Cal St Fullerton Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
01.01.1900 | ? | Santa Clara | W 35-20 | |
01.01.1900 | ? | Cal State-Northridge | W 31-20 | |
01.01.1900 | ? | Cal Poly Pomona | W 30-22 | |
09.09.1978 | A | Boise State | L 12-42 | |
09.23.1978 | A | Cal Poly-SLO | L 27-41 | |
09.30.1978 | A | Hawaii | L 33-42 | |
10.14.1978 | H | Nevada | L 14-37 | |
10.28.1978 | A | Fresno State | W 37-8 | |
11.04.1978 | A | San Jose State | L 21-30 | |
11.24.1978 | A | Nevada-Las Vegas | L 7-24 |
This page was last updated on 8/14/2023 1:50:58 PM. |