Bisonville.com Football Fan Guide
|
Name | Washburn |
Location | Topeka, KS |
Nickname | Ichabods |
Colors | Yale Blue and White |
Coach | |
Division | Other |
Conference | Unknown |
More Information | Washburn Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
09.30.1978 | ? | Emporia State | W 17-7 | ||
10.07.1978 | ? | Missouri Southern | L 7-20 | ||
10.14.1978 | ? | Nebraska-Kearney | L 12-49 | ||
10.21.1978 | ? | Missouri Western | L 25-53 | ||
10.28.1978 | ? | Pittsburg State | W 14-27 | *1 | |
11.11.1978 | ? | Fort Hays State | L 10-17 |
*1: Pittsburg St. Forfeits |
This page was last updated on 8/14/2023 1:50:56 PM. |