Bisonville.com Football Fan Guide
|
Name | Cal Poly Pomona |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DII |
Conference | Unknown |
More Information | Cal Poly Pomona Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Santa Clara | W 31-14 | ||
01.01.1900 | ? | Cal State-Northridge | L 0-19 | *1 | |
01.01.1900 | ? | St. Mary's | L 6-45 | ||
01.01.1900 | ? | Puget Sound | L 0-7 | ||
01.01.1900 | ? | San Fran State | L 18-21 | ||
01.01.1900 | ? | Cal St Fullerton | L 0-48 | ||
01.01.1900 | ? | Cal St Hayward | W 28-22 | ||
10.01.1977 | H | UC Davis | L 14-27 | ||
10.08.1977 | H | Northern Arizona | L 0-16 | ||
10.22.1977 | A | Ball State | L 10-66 | ||
11.19.1977 | A | Cal Poly-SLO | L 14-24 |
*1: California-Collegiate |
This page was last updated on 8/21/2023 4:22:42 PM. |