Bisonville.com Football Fan Guide
|
Name | Evansville |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DIII |
Conference | Unknown |
More Information | Evansville Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
01.01.1900 | ? | SE Missouri State | L 22-27 | |
01.01.1900 | ? | Franklin | L 22-25 | |
01.01.1900 | ? | Truman State | L 16-37 | |
01.01.1900 | ? | DePauw | W 10-0 | |
01.01.1900 | ? | Wayne State (MI) | L 0-50 | |
01.01.1900 | ? | Indianapolis | L 21-24 | |
01.01.1900 | ? | St. Joseph's (IN) | L 7-21 | |
10.22.1977 | A | Valparaiso | L 13-28 | |
11.12.1977 | H | Butler | L 20-28 | |
11.19.1977 | A | Eastern Illinois | L 0-17 |
This page was last updated on 8/21/2023 4:22:42 PM. |