Bisonville.com Football Fan Guide
|
Name | Boston University |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | FCS |
Conference | Atlantic 10 Conference |
More Information | Boston University Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.17.1977 | H | New Hampshire | L 14-26 | |
09.24.1977 | A | Northeastern | W 37-15 | |
10.01.1977 | H | Dartmouth | L 0-38 | |
10.08.1977 | A | Massachusetts | L 16-41 | |
10.15.1977 | A | Holy Cross | W 14-13 | |
10.22.1977 | H | Rhode Island | L 22-31 | |
10.29.1977 | H | Colgate | L 22-43 | |
11.05.1977 | H | Connecticut | L 21-23 | |
11.12.1977 | A | Maine | W 23-20 | |
11.19.1977 | A | Rutgers | L 8-63 |
This page was last updated on 8/14/2023 1:50:54 PM. |