Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
Yale | 6-1 | 175 | 68 | 7-2 | 212 | 108 | |
Brown | 5-2 | 101 | 73 | 7-2 | 173 | 96 | |
Dartmouth | 4-3 | 86 | 82 | 6-3 | 141 | 96 | |
Pennsylvania | 4-3 | 113 | 118 | 5-4 | 162 | 144 | |
Harvard | 4-3 | 132 | 118 | 4-5 | 153 | 173 | |
Princeton | 3-4 | 118 | 103 | 3-6 | 137 | 144 | |
Columbia | 1-6 | 92 | 164 | 2-7 | 149 | 222 | |
Cornell | 1-6 | 50 | 141 | 1-8 | 86 | 199 |
This page was last updated on 8/21/2023 4:22:43 PM. |