Bisonville.com Football Fan Guide
|
Conference | All Games | ||||||
---|---|---|---|---|---|---|---|
Team | W-L | PF | PA | W-L | PF | PA | |
VMI | 3-0 | 71 | 31 | 7-4 | 223 | 155 | |
Western Carolina | 3-1-1 | 144 | 84 | 6-4-1 | 288 | 207 | |
The Citadel | 3-1 | 61 | 42 | 5-6 | 133 | 162 | |
Furman | 3-2-1 | 167 | 121 | 4-5-2 | 230 | 197 | |
Davidson | 0-1 | 0 | 21 | 4-6 | 206 | 231 | |
East Tennessee State | 1-2 | 50 | 97 | 3-8 | 233 | 356 | |
Marshall | 0-3 | 70 | 111 | 3-9 | 272 | 415 | |
Appalachian State | 1-4 | 102 | 158 | 2-9 | 195 | 329 |
This page was last updated on 8/21/2023 4:22:43 PM. |