Bisonville.com Football Fan Guide
|
Name | Maryland-Eastern Shore |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | Other |
Conference | Unknown |
More Information | Maryland-Eastern Shore Main Page |
Date | Rank | Opponent | Score | |
---|---|---|---|---|
09.11.1976 | H | Towson | L 0-30 | |
09.18.1976 | H | Howard | L 6-42 | |
09.25.1976 | ? | Livingstone | L 14-29 | |
10.02.1976 | A | Delaware State | L 0-13 | |
10.16.1976 | H | North Carolina A&T | L 13-37 | |
10.23.1976 | A | North Carolina Central | W 21-19 | |
10.30.1976 | ? | Fort Valley State | L 2-21 | |
11.13.1976 | A | Hampton | W 12-3 | |
11.20.1976 | ? | Kentucky State | L 0-13 |
This page was last updated on 8/14/2023 1:50:50 PM. |