Bisonville.com Football Fan Guide
|
Name | Cal Poly Pomona |
Location | , |
Nickname | |
Colors | |
Coach | |
Division | DII |
Conference | Unknown |
More Information | Cal Poly Pomona Main Page |
Date | Rank | Opponent | Score | Note | |
---|---|---|---|---|---|
01.01.1900 | ? | Cal State-Northridge | W 20-7 | *1 | |
01.01.1900 | ? | St. Mary's | L 19-46 | ||
01.01.1900 | ? | Cal St Fullerton | T 10-10 | ||
01.01.1900 | ? | San Fran State | L 19-22 | ||
01.01.1900 | ? | US International (CA) | W 28-14 | ||
01.01.1900 | ? | Puget Sound | L 10-26 | ||
09.18.1976 | A | UC Davis | L 7-28 | ||
10.02.1976 | A | Mississippi State | W 0-38 | *2 | |
10.09.1976 | A | North Texas | L 10-21 | ||
10.16.1976 | A | Northern Arizona | W 9-7 | ||
11.13.1976 | H | Cal Poly-SLO | L 22-26 |
*1: California-Collegiate |
*2: Mississippi St. Forfeits |
This page was last updated on 8/21/2023 4:22:35 PM. |